
Overview
Braco’s Domestic Series is designed to provide reliable, safe, and efficient electrical solutions for residential and commercial spaces. With a strong focus on quality and durability, our Domestic Series products are built to simplify everyday electrical needs while maintaining superior performance. From user-friendly fittings to energy-efficient accessories, the Domestic Series combines modern design with long-lasting functionality. Each product is engineered to meet strict safety standards, ensuring complete protection and convenience in homes, offices, and small businesses. With Braco’s Domestic Series, customers can rely on innovative electrical products that deliver dependable service, cost-effectiveness, and peace of mind.
Models
11 models available
Single Compression Glands (Commercial Series)
Product Features
- Compression Nut: Brass
- Gland Body: Brass
- Three Metal Washers: M S Washer
- Rubber Ring: Nitrile Rubber
- Check Nut: Brass
- Thread: ET / Metric / NPT (Without check nut)
- IP Rating: IP-60
- Operating Temperature: -20˚C to +80˚C
- Finish: Nickel Plated
Technical Details
| BRACO CAT NO. | C | B | A | A/F | A/C | D | R | CABLE ACCEPTANCE DIA (MM) | CABLE ACCEPTANCE DIA (MM) |
|---|---|---|---|---|---|---|---|---|---|
| BC-3/8" | 1/2" | 14 | 12 | 19 | 21.8 | 6 | 8 | 9 | 13.5 |
| BC-1/2"L | 5/8" | 15 | 13 | 21 | 23.5 | 6.5 | 12 | 10 | 14.5 |
| BC-1/2"H | 5/8" | 15 | 13 | 21 | 23.5 | 7.5 | 12 | 10 | 14.5 |
| BC-5/8"L | 3/4" | 15 | 15 | 21 | 23.5 | 7 | 12 | 10 | 14.5 |
| BC-5/8"H | 3/4" | 15 | 15 | 21 | 23.5 | 8 | 12 | 10 | 14.5 |
| BC-3/4"L | 3/4" | 17.5 | 15 | 23 | 26 | 8 | 14 | 14 | 17 |
| BC-3/4"H | 3/4" | 17.5 | 15 | 23 | 26 | 9 | 14 | 14 | 17 |
| BC-7/8" L | 3/4" | 20 | 15 | 25 | 29 | 8 | 16 | 17 | 19.5 |
| BC-7/8"H | 3/4" | 20 | 15 | 25 | 29 | 9 | 16 | 17 | 19.5 |
| BC-1"L | 1" | 23.5 | 21.5 | 29 | 33 | 8 | 20 | 19.5 | 23 |
| BC-1"H | 1" | 23.5 | 21 | 29 | 34.5 | 10 | 20 | 19.5 | 23 |
| BC-1"S | 3/4" | 23.5 | 15 | 29 | 33 | 8 | 18 | 19.5 | 23 |
| BC-1-1/8" | 1-1/8" | 28 | 25 | 34 | 39 | 10.5 | 25 | 23 | 27 |
| BC-1-1/4" | 1-1/4" | 31.5 | 27 | 36.5 | 42 | 10.5 | 27 | 27 | 30 |
| BC-1-3/8" | 1-3/8" | 35.5 | 31 | 42 | 49 | 10.5 | 31 | 30 | 34 |
| BC-1-1/2" | 1-1/2" | 39 | 34 | 45 | 52 | 10.5 | 33 | 34 | 38 |
| BC-1-3/4" | 1-3/4" | 45 | 40 | 51 | 59 | 11.5 | 39 | 38 | 44 |
| BC-2" | 2" | 51.5 | 45 | 59 | 68 | 11.5 | 44 | 44 | 50 |
| BC-2-1/4" | 2-1/4" | 58 | 52 | 64 | 73 | 11.5 | 52 | 48 | 54 |
| BC-2-1/2" | 2-1/2" | 62.5 | 58 | 69 | 80 | 13 | 58 | 54 | 61 |
| BC-2-3/4" | 2-3/4" | 70 | 65.5 | 77 | 89 | 13.5 | 65 | 61 | 68 |
| BC-3" | 3" | 76 | 69.5 | 86 | 96 | 13.5 | 70 | 68 | 74 |
| BC-3-1/4" | 3-1/4" | 82 | 75 | 91 | 105 | 15 | 75 | 74 | 80 |
| BC-3-1/2" | 3-1/2" | 88 | 82 | 101 | 116 | 15 | 80 | 80 | 86 |
| BC-4" | 4" | 100 | 92.5 | 110 | 127 | 20 | 86 | 86 | 98 |
| BC-4-1/2" | 4-1/2" | 108 | 102 | 127 | 145 | 23 | 90 | 98 | 105 |

