
Overview
Braco is committed to providing excellent quality aluminum cable lugs that will stay performing and be efficient components of an electrical system. Produced to high standards, Braco cable lugs provide a reliable connection with excellent conductivity for a lot of different industrial and commercial applications. Braco aluminum cable lugs are produced to the highest standards possible to provide safe and long lasting electrical connections, making them a trusted partner for professionals all over the world.
Models
6 models available
Aluminium Crimping Terminals
Product Features
- Tin Plated: To avoid oxidization and achieve Maximum corrosion protection
- PVC Sleeves: To protect against electrical shocks
Technical Details
| SizeSq. mm | E | A | C | D | B | J | BRACO CAT NO. |
|---|---|---|---|---|---|---|---|
| 2.5 | 3.2 | 2 | 5.5 | 7 | 7 | 18 | AT-151 |
| 2.5 | 3.7 | 2.6 | 5.5 | 7 | 7 | 18 | AT-309 |
| 4 | 4.2 | 2.9 | 5.5 | 7 | 7 | 18 | AT-155 |
| 4 | 5.2 | 2.9 | 5.5 | 9 | 7 | 24 | AT-317 |
| 6 | 5.2 | 3.5 | 5.5 | 8 | 7 | 24 | AT-158 |
| 6 | 6.4 | 3.5 | 5.5 | 11 | 7 | 24 | AT-313 |
| 10 | 6.4 | 4.4 | 7.4 | 11 | 9 | 30 | AT-214 |
| 10 | 8.2 | 4.4 | 7.4 | 13 | 9 | 30 | AT-215 |
| 16 | 6.4 | 5.4 | 8.3 | 11 | 13 | 37 | AT-252 |
| 16 | 8.2 | 5.4 | 8.3 | 14 | 13 | 37 | AT-216 |
| 16 | 10.2 | 5.4 | 8.3 | 15 | 13 | 37 | AT-217 |
| 25 | 6.4 | 7 | 9.7 | 14 | 16 | 44 | AT-253 |
| 25 | 8.2 | 7 | 9.7 | 14 | 16 | 44 | AT-218 |
| 25 | 10.2 | 7 | 9.7 | 17 | 16 | 44 | AT-219 |
| 25 | 12.7 | 7 | 9.7 | 18 | 16 | 44 | AT-220 |
| 35 | 6.4 | 8 | 10.8 | 15 | 18 | 47 | AT-254 |
| 35 | 8.2 | 8 | 10.8 | 15 | 18 | 47 | AT-221 |
| 35 | 10.2 | 8 | 10.8 | 17 | 18 | 47 | AT-222 |
| 50 | 8.2 | 9.3 | 13 | 18 | 22 | 54 | AT-255 |
| 50 | 10.2 | 9.3 | 13 | 18 | 22 | 54 | AT-312 |
| 50 | 12.7 | 9.3 | 13 | 18 | 22 | 54 | AT-224 |
| 70 | 8.2 | 11.1 | 15.4 | 22 | 26 | 60 | AT-256 |
| 70 | 10.2 | 11.1 | 15.4 | 22 | 26 | 60 | AT-225 |
| 70 | 12.7 | 11.1 | 15.4 | 22 | 26 | 60 | AT-226 |

